Your cart is currently empty!
Description
Amperage | 20 – 325 A | Cooling Type | Air |
Dimension | 40.5″ x 20″ x 28″ | Engine Brand | Kohler |
Engine Idle Speed | 2,400 RPM | Engine Weld Speed | Auto-Speed™ technology: 2400, 2800, 3200 or 3600 RPM |
Fuel Tank Capacity | 12 gal. (45 L) | Fuel Type | Gasoline |
Height (in) | 28″ | Horsepower (HP) | 23 |
Industry | Construction, Hydrogen refueling stations, Metal fabrication | Length (in) | 40.5″ |
Manufacturer | MILLER ELECTRIC MFG LLC | Manufacturer Number | 907798003 |
Max RPM | 3600 | Model Name | Trailblazer® 325 |
Number of Cylinders | 2 | Oil Tank Capacity | 1.5 qt. (1.4 L) |
Output Settings Range DC | DC stick: 20–325 A | MIG/flux-cored: 15–40 V | DC TIG: 20–325 A | Polarity | DC |
Portability | Lift eye | Product Type | Engine-driven welder |
Quantity | 1Pc | Rated Carbon Diameter | 3/16″ (4.8mm) |
Rated Output | 325 A at 28 V, 100% duty cycle | Single Phase Auxiliary Continuous Power | 10500 W |
Single Phase Auxiliary Peak Power | 12000 W | Sound Rating | Weld: 150 A load: 65 dB (90 Lwa), 325 A load: 73.5 dB (98.5 Lwa) Auxiliary power: 73.5 dB (98.5 Lwa) |
Standard Shutdowns | Low oil pressure | Standards | CSA |
Voltage Range | 15 – 40 V | Weight (kg) | 223kg |
Weight (lbs) | 491lb | Welding Mode | CC/CV |
Welding Process | Air carbon arc cutting and gouging (CAC-A), Flux-cored (FCAW), MIG (GMAW), Pulsed MIG (GMAW-P), DC TIG (GTAW-DC), Plasma arc cutting (PAC), Stick (SMAW) | Width (in) | 20″ |
There are no reviews yet.