Your cart is currently empty!
Description
Amperage | 10 – 300 A | Current Range | DC stick: 25–300 A | MIG/flux-cored: 13–35 V, 350 A | DC TIG: 10–300 A | AC TIG/stick: 10–225 A |
Dimension | 59.725″ x 20″ x 34.5″ | Fuel Tank Capacity | 12 gal. (45 L) |
Fuel Type | Gasoline | Height (in) | 34.5″ |
Horsepower (HP) | 27 | Industry | Metal fabrication |
Length (in) | 59.625″ | Manufacturer | MILLER ELECTRIC MFG LLC |
Manufacturer Number | 907549 | Materials | Aluminum, Stainless steel, Steel |
Max RPM | 3600 | Model Name | Trailblazer® 302 Air Pak™ |
Polarity | AC/DC | Portability | Lift eye |
Product Type | Engine-driven welder | Quantity | 1Pc |
Weight (kg) | 350kg | Weight (lbs) | 771lb |
Welding Mode | CC/CV | Welding Output (GMAW/FCAW) | 300 A at 32 V, 100% duty cycle | 350 A at 32 V, 60% duty cycle |
Welding Output (GTAW) | CC/DC: 280 A at 32 V, 100% duty cycle | CC/AC: 200 A at 25 V, 60% duty cycle | Welding Output (SMAW) | CC/DC: 280 A at 32 V, 100% duty cycle | CC/AC: 200 A at 25 V, 60% duty cycle |
Welding Process | Air carbon arc cutting and gouging (CAC-A), Flux-cored (FCAW), MIG (GMAW), TIG (GTAW), Stick (SMAW) | Width (in) | 20″ |
There are no reviews yet.